Metered water supply charges
| Charge Type | Zones 1 to 8 | Zone 9 | Zone 10 |
| Standing charge (£ per year) | 51.83 | 51.83 | 51.83 |
| Volumetric charge (£ per m3) | 2.5503 | 2.3952 | 2.4611 |
Metered water supply charges | Water Smart tariff trial
| Charge Type | Charge |
| Standing charge (£ per year) | 40.33 |
| Essential block (1) 0-5m3 per month | 1.0201 |
| Standard Block (2) 5-10m3 per month | 2.5503 |
| Premium Block (3) >10m3 per month | 6.3758 |
Metered used water charges | Zone 1 to 8
| Volumetric charge | Charge £ per m3 |
| Volume discharged directly or indirectly to a public sewer | 1.6255 |
| Volume discharged directly to our treatment works | 1.2321 |
| Fixed Charge | Charge £ per year |
| Used Water | 39.16 |
| Highway Drainage | 19.68 |
Metered used water supply charges | Water Smart tariff trial
| Charge Type | Charge |
| Standing charge (£ per year) | 39.16 |
| Highway Drainage (£ per year) | 19.68 |
| Essential block (1) 0-5m3 per month | 0.4877 |
| Standard Block (2) 5-10m3 per month | 1.6255 |
| Premium Block (3) >10m3 per month | 4.0639 |
Metered household surface water drainage charges | Zones 1 to 8
If your surface water drainage charges are based on your home's rateable value (RV).
| Fixed Charge | £ Per Annum |
| All Zones | 8.30 |
| Charging Zone | Rate per pound of rateable value (£/£RV) |
| 1 | 0.2505 |
| 2 | 0.2054 |
| 3 | 0.2305 |
| 4 | 0.2505 |
| 5 | 0.2505 |
| 6 | 0.2505 |
| 7 | 0.2430 |
| 8 | 0.2280 |
If your surface water drainage charges are based on the type of property.
| Type of premises | Charge £ per year |
| Detached house (including link-detached): | 73.44 |
| Semi-detached house | 48.96 |
| Other household premises | 24.78 |
Charge for meter testing for meters up to and including 28mm
| Charge for meter testing for meters up to and including 28 mm |
| £70.00 |
Our service explained
No-one likes to see their costs increase. We’d like to explain why it’s happening, and what you can expect for your money in the years ahead.