Unmetered water supply and sewerage charges
Rateable value charges
| Charging Zone | Rate per pound of rateable value (p/£RV) | |||
| Water supply* | Used and surface water | Used water only | Surface water only | |
| 1 | 198.79 | 135.75 | 110.69 | 25.05 |
| 2 | 190.37 | 127.10 | 106.55 | 20.54 |
| 3 | 185.32 | 126.98 | 103.93 | 23.05 |
| 4 | 193.74 | 132.76 | 107.71 | 25.05 |
| 5 | 198.79 | 135.75 | 110.69 | 25.05 |
| 6 | 198.79 | 135.75 | 110.69 | 25.05 |
| 7 | 198.79 | 135.00 | 110.69 | 24.30 |
| 8 | 185.32 | 126.73 | 103.93 | 22.80 |
| 9 | 165.13 | - | - | - |
| 10 | 173.54 | - | - | - |
Fixed charges
| Charging Zone | Water Supply | Used and surface water | Used water only | Surface water only | Highway Drainage |
| £ per annum | £ per annum | £ per annum | £ per annum | £ per annum | |
| 1 | 111.37 | 88.40 | 80.10 | 58.58 | 19.68 |
| 2 | 111.37 | 88.40 | 80.10 | 58.58 | 19.68 |
| 3 | 111.37 | 88.40 | 80.10 | 58.58 | 19.68 |
| 4 | 111.37 | 88.40 | 80.10 | 58.58 | 19.68 |
| 5 | 111.37 | 88.40 | 80.10 | 58.58 | 19.68 |
| 6 | 111.37 | 88.40 | 80.10 | 58.58 | 19.68 |
| 7 | 111.37 | 88.40 | 80.10 | 58.58 | 19.68 |
| 8 | 111.37 | 88.40 | 80.10 | 58.58 | 19.68 |
| 9 | 111.37 | - | - | - | - |
| 10 | 140.08 | - | - | - | - |
*For water supply, Zones 1 to 8 are subject to a minimum charge of £243.61 except for lock-up garages or car spaces with a rateable value between £1 and £30.
Charging zones
There are ten geographical zones in our region. This map provides a guide to the area covered by each zone.
| Zone 1 | Shropshire |
| Zone 2 | Worcester / Gloucester |
| Zone 3 | Warwickshire |
| Zone 4 | Leicestershire |
| Zone 5 | Nottinghamshire |
| Zone 6 | Derbyshire |
| Zone 7 | Staffordshire |
| Zone 8 | Central |
| Zone 9 | Chester |
Understanding rateable value
If you’re not on a water meter, it’s likely that you’re billed according to your property’s Rateable Value. Read our breakdown on the history of Rateable Value and how it creates your bill.