WaterSure/WaterSure Plus tariff – bill cap
| Charge in £ per year | |
| Water supply | 321.96 |
| Sewerage* | 265.37 |
The Big Difference Scheme (social tariff) | Legacy Tariff
| Band | Water Supply £ per year | Sewerage £ per year |
| 1 | 32.19 | 26.54 |
| 2 | 64.38 | 53.08 |
| 3 | 96.58 | 79.61 |
| 4 | 128.78 | 106.15 |
| 5 | 160.97 | 132.69 |
| 6 | 193.17 | 159.23 |
| 7 | 225.36 | 185.76 |
| 8 | 257.56 | 212.30 |
| 9 | 289.75 | 238.84 |
The Big Difference Scheme (social tariff) | New Tariff
| Band | Water Supply £ per year | Sewerage £ per year |
| 1 | (419.00) | (345.00) |
| 2 | (370.00) | (305.00) |
| 3 | (322.00) | (265.00) |
| 4 | (274.00) | (226.00) |
| 5 | (225.00) | (186.00) |
| 6 | (193.00) | (159.00) |
| 7 | (161.00) | (133.00) |
| 8 | (113.00) | (93.00) |
| 9 | (64.00) | (53.00) |
Charging and payment arrangements
| Charge for each dishonoured payment by cheque | £4 |
| Charge for each dishonoured payment by Direct Debit | £4 |
| Per communication | Charge |
| Paper bill charge-per copy | 2.00 |
Help to pay your bill
We know sometimes things can be tough, but if you’re struggling to pay we can help you. Explore the different ways you can get help with your Severn Trent bill.