About Us

Water Level - 9th October - 82.6%

Current water storage levels in the Severn Trent region are at 82.6% of capacity

For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:

         
Reservoir   Capacity
(MI)
Current Storage
(%)
Current Storage
(MI)
OGSTON   6050 66.4 4017
TITTESWORTH   6440 78.2 5036
ELAN VALLEY   99500 86.1 85650
DRAYCOTE   23000 75.5 17365
DERWENT VALLEY   46345 74.7 34609
  Howden 8998 58.7 5282
  Derwent 9478 39.5 3744
  Ladybower 27869 91.8 25584
CARSINGTON   36331 88.1 82008
DOVE   19845 94.6 18767
  Foremark 13190 94.5 12465
  Staunton 6655 94.7 6302
CHARNWOOD   6229 60.0 3739
  Swithland 2228 48.7 1085
  Cropston 2528 46.7 1181
BARTLEY / FRANKLEY   3281 88.9 2917
WHITACRE COMBINED   2160 83.1 1795
CLYWEDOG   49936 89.6 44743
TOTALS   249181 82.6

205902