About Us

Water Level - 7th August - 83.0%

Current water storage levels in the Severn Trent region are at 83.0% of capacity

For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:

         
Reservoir   Capacity
(MI)
Current Storage
(%)
Current Storage
(MI)
OGSTON   6050 86.2 5215
TITTESWORTH   6440 88.4 5693
ELAN VALLEY   99500 77.6 77222
DRAYCOTE   23000 82.0 18860
DERWENT VALLEY   46345 85.1 39425
  Howden 8998 91.1 8197
  Derwent 9478 37.5 3554
  Ladybower 27869 99.3 27674
CARSINGTON   36331 88.1 32008
DOVE   19845 94.3 18714
  Foremark 13190 94.1 12412
  Staunton 6655 94.7 6302
CHARNWOOD   6229 76.2 4746
  Swithland 2228 61.7 1375
  Cropston 2528 75.1 1899
BARTLEY / FRANKLEY   3281 95.3 3125
WHITACRE COMBINED   2160 82.9 1790
CLYWEDOG   49936 94.0 46940
TOTALS   249181 83.0

206799