About Us

Water Level - 31st July - 82.0%

Current water storage levels in the Severn Trent region are at 82.0% of capacity

For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:

         
Reservoir   Capacity
(MI)
Current Storage
(%)
Current Storage
(MI)
OGSTON   6050 86.1 5209
TITTESWORTH   6440 82.4 5307
ELAN VALLEY   99500 77.8 77361
DRAYCOTE   23000 82.5 18975
DERWENT VALLEY   46345 79..2 36708
  Howden 8998 77.3 6955
  Derwent 9478 43.4 4113
  Ladybower 27869 92.0 25639
CARSINGTON   36331 88.6 32189
DOVE   19845 94.3 18721
  Foremark 13190 94.1 12412
  Staunton 6655 94.8 6309
CHARNWOOD   6229 77.0 4796
  Swithland 2228 61.0 1359
  Cropston 2528 77.7 1964
BARTLEY / FRANKLEY   3281 96.0 3149
WHITACRE COMBINED   2160 83.0 1792
CLYWEDOG   49936 90.6 45242
TOTALS   249181 82.0

204208