About Us
Water Level - 26th March - 96.0%
Current water storage levels in the Severn Trent region are at 96.0% of capacity
For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:
| Reservoir | Capacity (MI) |
Current Storage (%) |
Current Storage (MI) |
||
|---|---|---|---|---|---|
| OGSTON | 6050 | 86.3 | 5221 | ||
| TITTESWORTH | 6440 | 100.0 | 6440 | ||
| ELAN VALLEY | 99500 | 100.0 | 99500 | ||
| DRAYCOTE | 23000 | 84.2 | 19366 | ||
| DERWENT VALLEY | 46345 | 100.0 | 46345 | ||
| Howden | 8998 | 100.0 | 8998 | ||
| Derwent | 9478 | 100.0 | 9478 | ||
| Ladybower | 27869 | 100.0 | 27869 | ||
| CARSINGTON | 36331 | 91.4 | 33207 | ||
| DOVE | 19845 | 84.0 | 16669 | ||
| Foremark | 13190 | 79.0 | 10420 | ||
| Staunton | 6655 | 93.9 | 6249 | ||
| CHARNWOOD | 4756 | 100.0 |
4756 | ||
| Swithland | 2228 | 100.0 | 2228 | ||
| Cropston | 2528 | 100.0 | 2528 | ||
| BARTLEY / FRANKLEY | 3281 | 94.8 | 3110 | ||
| WHITACRE COMBINED | 2160 | 92.9 | 2007 | ||
| CLYWEDOG | 49936 | 98.5 | 49187 | ||
| TOTALS | 297644 | 96.0 |
285808 |