About Us

Water Level - 26th June - 81.6%

Current water storage levels in the Severn Trent region are at 81.6% of capacity

For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:

         
Reservoir   Capacity
(MI)
Current Storage
(%)
Current Storage
(MI)
OGSTON   6050 68.7 4156
TITTESWORTH   6440 73.3 4721
ELAN VALLEY   99500 78.0 77600
DRAYCOTE   23000 86.9 19987
DERWENT VALLEY   46345 73.1 33876
  Howden 8998 53.0 4769
  Derwent 9478 50.7 4805
  Ladybower 27869 87.2 24302
CARSINGTON   36331 93.4 33933
DOVE   19845 95.0 18859
  Foremark 13190 95.6 12610
  Staunton 6655 93.9 6249
CHARNWOOD   6229 88.2 5496
  Swithland 2228 82.1 1829
  Cropston 2528 86.8 2194
BARTLEY / FRANKLEY   3281 88.7 2910
WHITACRE COMBINED   2160 84.3 1821
CLYWEDOG   49936 87.5 43694
TOTALS   249181 81.6

203360