About Us

Water Level - 20th March - 95.2%

Current water storage levels in the Severn Trent region are at 95.2% of capacity

For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:

           
Reservoir   Capacity
(MI)
Current Storage
(%)
Current Storage
(MI)
 
OGSTON   6050 78.4 4743  
TITTESWORTH   6440 100.0 6440  
ELAN VALLEY   99500 99.0 99410  
DRAYCOTE   23000 82.4 18952  
DERWENT VALLEY   46345 99.9 46282  
  Howden 8998 99.3 8935  
  Derwent 9478 100.0 9478  
  Ladybower 27869 100.0 27869  
CARSINGTON   36331 91.0 33061  
DOVE   19845 84.0 16670  
  Foremark 13190 78.0 10288  
  Staunton 6655 95.9 6382  
CHARNWOOD   4756 97.5 4636  
  Swithland 2228 96.2 2143  
  Cropston 2528 98.6 2493  
BARTLEY / FRANKLEY   3281 94.8 3110  
WHITACRE COMBINED   2160 91.1 1968  
CLYWEDOG   49936 96.4 48138  
TOTALS   297644 95.2

283412