About Us

Water Level - 1st October - 81.6%

Current water storage levels in the Severn Trent region are at 81.6% of capacity

For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:

         
Reservoir   Capacity
(MI)
Current Storage
(%)
Current Storage
(MI)
OGSTON   6050 65.5 3963
TITTESWORTH   6440 77.2 4972
ELAN VALLEY   99500 84.0 83580
DRAYCOTE   23000 76.3 17549
DERWENT VALLEY   46345 72.0 33376
  Howden 8998 57.2 5147
  Derwent 9478 38.5 3649
  Ladybower 27869 88.2 24580
CARSINGTON   36331 89.3 32444
DOVE   19845 95.0 18859
  Foremark 13190 95.5 12596
  Staunton 6655 94.1 6262
CHARNWOOD   6229 60.5 3766
  Swithland 2228 48.8 1087
  Cropston 2528 47.7 1206
BARTLEY / FRANKLEY   3281 90.7 2976
WHITACRE COMBINED   2160 83.3 1800
CLYWEDOG   49936 91.1 45492
TOTALS   249181 81.6

203284