About Us

Water Level - 18th September - 76.7%

Current water storage levels in the Severn Trent region are at 76.7% of capacity

For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:

         
Reservoir   Capacity
(MI)
Current Storage
(%)
Current Storage
(MI)
OGSTON   6050 68.7 4156
TITTESWORTH   6440 73.5 4733
ELAN VALLEY   99500 72.0 71640
DRAYCOTE   23000 76.8 17664
DERWENT VALLEY   46345 71.9 33325
  Howden 8998 58.9 5300
  Derwent 9478 38.4 3640
  Ladybower 27869 87.5 24385
CARSINGTON   36331 88.5 32153
DOVE   19845 94.7 18799
  Foremark 13190 95.2 12557
  Staunton 6655 93.8 6242
CHARNWOOD   6229 62.1 3871
  Swithland 2228 51.9 1156
  Cropston 2528 49.1 1241
BARTLEY / FRANKLEY   3281 93.0 3051
WHITACRE COMBINED   2160 82.6 1784
CLYWEDOG   49936 92.3 46091
TOTALS   249181 76.7

191177