About Us

Water Level - 4th September - 80.0%

Current water storage levels in the Severn Trent region are at 80.0% of capacity

For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:

         
Reservoir   Capacity
(MI)
Current Storage
(%)
Current Storage
(MI)
OGSTON   6050 75.2 4550
TITTESWORTH   6440 78.6 5062
ELAN VALLEY   99500 76.5 76147
DRAYCOTE   23000 78.6 18078
DERWENT VALLEY   46345 76.9 35645
  Howden 8998 75.9 6829
  Derwent 9478 34.1 3232
  Ladybower 27869 91.8 25584
CARSINGTON   36331 88.5 32153
DOVE   19845 95.0 18859
  Foremark 13190 95.0 12531
  Staunton 6655 95.1 6329
CHARNWOOD   6229 66.8 4159
  Swithland 2228 55.9 1245
  Cropston 2528 57.0 1441
BARTLEY / FRANKLEY   3281 91.0 2986
WHITACRE COMBINED   2160 83.0 1792
CLYWEDOG   49936 97.3 48588
TOTALS   249181 80.0

199432