About Us

Water Level - 2nd January - 79.6%

Current water storage levels in the Severn Trent region are at 79.6% of capacity

For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:

         
Reservoir   Capacity
(MI)
Current Storage
(%)
Current Storage
(MI)
OGSTON   6050 66.1 3999
TITTESWORTH   6440 100.0 6440
ELAN VALLEY   99500 81.1 80724
DRAYCOTE   23000 74.7 17181
DERWENT VALLEY   46345 84.9 39345
  Howden 8998 89.1 8017
  Derwent 9478 100.0 9478
  Ladybower 27869 78.4 21849
CARSINGTON   36331 68.9 25032
DOVE   19845 69.3 13748
  Foremark 13190 67.4 8890
  Staunton 6655 73.0 4858
CHARNWOOD   4756 72.8 3461
  Swithland 2228 57.3 1277
  Cropston 2528 86.4 2184
BARTLEY / FRANKLEY   3281 81.9 2687
WHITACRE COMBINED   2160 65.4 1413
CLYWEDOG   49936 85.9 42895
TOTALS   297644 79.6

236925