About Us
Water Level - 29th August - 88.4%
Current water storage levels in the Severn Trent region are at 88.4% of capacity
For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:
Reservoir | Capacity (MI) |
Current Storage (%) |
Current Storage (MI) |
|
---|---|---|---|---|
OGSTON | 6050 | 78.0 | 4719 | |
TITTESWORTH | 6440 | 93.1 | 5996 | |
ELAN VALLEY | 99500 | 86.4 | 85928 | |
DRAYCOTE | 23000 | 80.9 | 18607 | |
DERWENT VALLEY | 46345 | 89.9 | 41682 | |
Howden | 8998 | 95.8 | 8629 | |
Derwent | 9478 | 98.8 | 9364 | |
Ladybower | 27869 | 85.0 | 23689 | |
CARSINGTON | 36331 | 88.8 | 32262 | |
DOVE | 19845 | 82.8 | 6433 | |
Foremark | 13190 | 82.1 | 10829 | |
Staunton | 6655 | 84.2 | 5604 | |
CHARNWOOD | 4756 | 74.2 | 3576 | |
Swithland | 2228 | 97.2 | 2166 | |
Cropston | 2528 | 55.8 | 1411 | |
BARTLEY / FRANKLEY | 3281 | 88.5 | 2904 | |
WHITACRE COMBINED | 2160 | 70.8 | 1530 | |
CLYWEDOG | 49936 | 99.3 | 49586 | |
TOTALS | 297644 | 88.4 | 263222 |
Phone
(collapses content)