About Us
Water Level - 22nd August - 98.6%
Current water storage levels in the Severn Trent region are at 98.6% of capacity
For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:
Reservoir | Capacity (MI) |
Current Storage (%) |
Current Storage (MI) |
|
---|---|---|---|---|
OGSTON | 6050 | 79.7 | 4640 | |
TITTESWORTH | 6440 | 89.4 | 5757 | |
ELAN VALLEY | 99500 | 91.0 | 90515 | |
DRAYCOTE | 23000 | 75.1 | 17273 | |
DERWENT VALLEY | 46345 | 84.7 | 39265 | |
Howden | 8998 | 92.6 | 8332 | |
Derwent | 9478 | 82.9 | 7857 | |
Ladybower | 27869 | 82.8 | 23076 | |
CARSINGTON | 36331 | 89.5 | 32516 | |
DOVE | 19845 | 82.9 | 16451 | |
Foremark | 13190 | 83.0 | 10948 | |
Staunton | 6655 | 82.7 | 5504 | |
CHARNWOOD | 4756 | 78.0 | 3712 | |
Swithland | 2228 | 97.5 | 2172 | |
Cropston | 2528 | 60.9 | 1540 | |
BARTLEY / FRANKLEY | 3281 | 82.4 | 2705 | |
WHITACRE COMBINED | 2160 | 73.2 | 1582 | |
CLYWEDOG | 49936 | 98.9 | 49387 | |
TOTALS | 297644 | 89.6 | 263804 |
Phone
(collapses content)