About Us
Water Level - 18th July - 95.4%
Current water storage levels in the Severn Trent region are at 95.4% of capacity
For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:
Reservoir | Capacity (MI) |
Current Storage (%) |
Current Storage (MI) |
|
---|---|---|---|---|
OGSTON | 6050 | 82.0 | 4961 | |
TITTESWORTH | 6440 | 99.7 | 6421 | |
ELAN VALLEY | 99500 | 99.6 | 9102 | |
DRAYCOTE | 23000 | 80.5 | 18515 | |
DERWENT VALLEY | 46345 |
84.3 | 43706 | |
Howden | 8998 | 99.9 | 8989 | |
Derwent | 9478 | 94.3 | 8938 | |
Ladybower | 27869 | 92.5 | 25779 | |
CARSINGTON | 36331 | 93.6 | 34006 | |
DOVE | 19845 | 90.2 | 17899 | |
Foremark | 13190 | 91.5 | 12069 | |
Staunton | 6655 | 87.6 | 5830 | |
CHARNWOOD | 4756 | 93.5 | 4448 | |
Swithland | 2228 | 100.0 | 2228 | |
Cropston | 2528 | 87.8 | 2220 | |
BARTLEY / FRANKLEY | 3281 | 91.5 | 3002 | |
WHITACRE COMBINED | 2160 | 88.6 | 1915 | |
CLYWEDOG | 49936 | 99.8 | 49836 | |
TOTALS | 297644 | 95.4 | 283810 |
Phone
(collapses content)