About Us
Water Level - 10th October - 81.8%
Current water storage levels in the Severn Trent region are at 81.8% of capacity
For a more detailed breakdown of water storage levels across all of our reservoirs please view the table of information below:
Reservoir | Capacity (MI) |
Current Storage (%) |
Current Storage (MI) |
|
---|---|---|---|---|
OGSTON | 6050 | 71.3 | 4314 | |
TITTESWORTH | 6440 | 87.6 | 5641 | |
ELAN VALLEY | 99500 | 83.4 | 82933 | |
DRAYCOTE | 23000 | 68.9 | 15847 | |
DERWENT VALLEY | 46345 | 77.8 | 36041 | |
Howden | 8998 | 64.2 | 7828 | |
Derwent | 9478 | 79.4 | 6085 | |
Ladybower | 27869 | 83.4 | 22128 | |
CARSINGTON | 36331 | 83.6 | 30300 | |
DOVE | 19845 | 83.6 | 16598 | |
Foremark | 13190 | 83.0 | 10948 | |
Staunton | 6655 | 84.9 | 5650 | |
CHARNWOOD | 4756 | 65.0 | 3089 | |
Swithland | 2228 | 90.2 | 2010 | |
Cropston | 2528 | 42.7 | 1079 | |
BARTLEY / FRANKLEY | 3281 | 90.6 | 2973 | |
WHITACRE COMBINED | 2160 | 61.0 | 1317 | |
CLYWEDOG | 49936 | 88.7 | 44293 | |
TOTALS |
|